uPVC PLUMBING PIPES ASTM D-1785 SCH-40
| Size | Std. Pack 3 mtr | Rate Per Pcs. | Std. Pack 6 mtr. |
| 1/2” | 50 | 231.00 | 25 |
| 3/4” | 40 | 291.00 | 25 |
| 1” | 25 | 444.00 | 20 |
| 1 1/4” | 597.00 | 15 | 15 |
| 1 1/2” | 15 | 720.00 | 10 |
| 2” | 8 | 918.00 | 5 |
uPVC PLUMBING PIPES ASTM D-1785 SCH-80
| Size | Std. Pack 3 mtr | Rate Per Pcs. | Std. Pack 6 mtr. |
| 1/2” | C50 | 231.00 | 25 |
| 3/4” | 40 | 291.00 | 25 |
| 1” | 25 | 444.00 | 20 |
| 1 1/4” | 18 | 597.00 | 15 |
| 1 1/2” | 15 | 720.00 | 10 |
| 2” | 8 | 918.00 | 5 |
ELBOW 90
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 55 x 10 | 550 |
| 3/4” | 40 x 8 | 320 |
| 1” | 33 x 6 | 198 |
| 1 1/4” | 20 x 6 | 120 |
| 1 1/2” | 12 x 6 | 72 |
| 2” | 8 x 6 | 48 |
TEE
| Size | pcs.xbag | Qty. Box |
| 1/2” | 42x8 | 336 |
| 3/4” | 25x8 | 200 |
| 1” | 22x6 | 132 |
| 1 1/4” | 10x8 | 80 |
| 1 1/2” | 08x6 | 48 |
| 2” | 06x6 | 36 |
COUPLER
| size | pcs.xbag | qty.box |
| 1/2” | 72x10 | 720 |
| 3/4” | 45x10 | 450 |
| 1” | 25x10 | 250 |
| 1 1/4” | 30x6 | 180 |
| 1 1/2” | 20x6 | 120 |
| 2” | 16X6 | 96 |
UNION
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 44 x 8 | 320 |
| 3/4” | 30 x 8 | 240 |
| 1” | 20 x 8 | 160 |
| 1 1/4” | 17 x 3 | 51 |
| 1 1/2” | 12 x 5 | 60 |
| 2” | 6 x 4 | 24 |
F.T.A
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 100 x 8 | 800 |
| 3/4” | 60 x 8 | 480 |
| 1” | 40 x 8 | 320 |
| 1 1/4” | 30 x 6 | 180 |
| 1 1/2” | 25 x 6 | 150 |
| 2” | 16 x 6 | 96 |
M.T.A
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 100 x 50 | 500 |
| 3/4” | 50 x 12 | 600 |
| 1” | 36 x 10 | 360 |
| 1 1/4” | 36 x 5 | 180 |
| 1 1/2” | 25 x 5 | 125 |
| 2” | 24 x 5 | 120 |
REDUCER ELBOW
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 40 x 8 | 320 |
| 1 x 1/2” | 40 x 6 | 240 |
| 1 x 3/4” | 35 x 6 | 210 |
ELBOW 45
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 60 x 60 | 360 |
| 3/4” | 45 x 8 | 360 |
| 1” | 38 x 6 | 228 |
| 1 1/4” | 23 x 3 | 69 |
| 1 1/2” | 16 x 6 | 96 |
| 2” | 8 x 6 | 48 |
PIPE TANK NIPPLE
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 30 x 6 | 180 |
| 3/4” | 35 x 7 | 245 |
| 1” | 25 x 6 | 150 |
TANK CONNECTOR
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 30 x 8 | 240 |
| 3/4” | 25 x 12 | 300 |
| 1” | 25 x 8 | 200 |
| 1 1/4” | 20 x 3 | 60 |
| 1 1/2” | 15 x 3 | 45 |
| 2” | 9 x 3 | 27 |
BRASS MTA
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 45 x 6 | 270 |
| 3/4” | 35 x 5 | 175 |
| 1” | 20 x 5 | 100 |
| 1 1/4” | 15 x 5 | 75 |
| 1 1/2” | 12 x 5 | 60 |
| 2” | 9 x 4 | 36 |
BRASS FTA
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 40 x 8 | 320 |
| 3/4” | 35 x 6 | 210 |
| 1” | 20 x 6 | 120 |
| 1 1/4”’ | 15 x 4 | 60 |
| 2” | 9 x 4 | 36 |
REDUCER BRASS MTA
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 30 x 8 | 240 |
| 1 xx 1/2” | 30 x 5 | 150 |
REDUCER BRASS FTA
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 35 x 7 | 245 |
| 1 xx 1/2” | 25 x 8 | 200 |
BRASS TEE
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 25 x 6 | 150 |
| 3/4” | 20 x 6 | 120 |
| 1” | 15 x 4 | 60 |
REDUCER BRASS TEE
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 20 x 6 | 120 |
| 1 xx 1/2” | 15 x 5 | 75 |
| 1 x 3/4” | 15 x 5 | 75 |
REDUCER BRASS ELBOW
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 30 x 6 | 180 |
| 1 xx 1/2” | 20 x 6 | 120 |
| 1 xx 3/4” | 20 x 6 | 120 |
BRASS ELBOW
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 40 x 6 | 240 |
| 3/4” | 25 x 4 | 125 |
| 1” | 20 x 4 | 80 |
END CAP
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 100 x 6 | 600 |
| 3/4” | 100 x 8 | 800 |
| 1” | 45 x 10 | 450 |
| 1 1/4” | 30 x 6 | 280 |
| 1 1/2” | 30 x 6 | 180 |
| 2” | 24 x 6 | 144 |
STEP OVER BEND
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 28 x 4 | 112 |
| 3/4” | 22 x 5 | 110 |
| 1” | 12 x 6 | 72 |
| 1 1/4” | N/A | 37 |
| 1 1/2” | N/A | 30 |
| 2” | N/A | 20 |
REDUCER TEE
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 40 x 60 | 240 |
| 1 x 1/2” | 25 x 6 | 150 |
| 1 xx 3/4” | 25 x 6 | 150 |
| 1 1/2 x 1” | 8 x 8 | 64 |
| 2 x 1 1/2” | 6 x 6 | 36 |
| 2 x 1” | 6 x 6 | 36 |
| 2 x 1” | 6 x 6 | 36 |
REDUCER COUPLER
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 45 x 10 | 450 |
| 1 x 1/2” | 60 x 6 | 360 |
| 1 x 3’/4” | 50 x 6 | 300 |
| 1 1/4 x 1” | 30 x 6 | 180 |
| 1 1/2” x 1” | 25 x 6 | 150 |
| 1 1/2 x 1/4” | 20 x 6 | 120 |
| 2 x 1 1/2” | 20 x 6 | 120 |
| 2 x 1 1/2” | 24 x 6 | 144 |
LONG BEND
| Size | Pcs. X Bag | Qty. Box |
| 1/2” | 35x3 | 105 |
| 3/4” | 18x6 | 108 |
| 1” | 12x6 | 72 |
BALL VALVE
| Size | Qty. Box |
| 1/2” | 160 |
| 3/4” | 112 |
| 1” | 72 |
| 1 1/4” | 24 |
| 1 1/2” | 24 |
| 2” | 18 |
REDUCER BUSH
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 100 x 6 | 600 |
| 1 x 1/2” | 100 x 4 | 400 |
| 1 x 3’/4” | 100 x 4 | 400 |
| 1 1/4 x 1” | 50 x 4 | 200 |
| 1 1/4 x 3/4” | 50 x 4 | 200 |
| 1 1/4 x 1/2” | 50 x 4 | 200 |
| 1 1/2 x 1/2” | 50 x 3 | 150 |
| 1 1/2 x 1” | 50 x 3 | 150 |
| 1 1/2 x 3/4” | 50 x 3 | 150 |
| 1 1/2 x 1/2” | 50 x 3 | 150 |
| 2 x 1 1/2” | 50 x 3 | 150 |
| 2 x 1 1/4” | 28 x 3 | 84 |
| 2 x 1” | 28x3 | 84 |
| 2 x 3/4” | 28 x 3 | 84 |
| 2 x 1/2” | 28 x 3 | 84 |
SOLVENT CEMENT
| Size | Pcs. X Bag | Qty. Box |
| 50 ml | 30 x 8 | 240 |
| 118 ml | 24 x 6 | 140 |
| 237 ml | 16 x 6 | 96 |
PIPE SDR - 13.5
| Size | Packing Qty. |
| 1/2” | 75 |
| 3/4” | 50 |
| 1” | 30 |
| 1 1/4” | 20 |
| 1 1/2”’ | 15 |
| 2” | 10 |
PIPE SDR - 11
| Size | Packing Qty. |
| 1/2” | 75 |
| 3/4” | 50 |
| 1” | 30 |
| 1 1/4” | 20 |
| 1 1/2”’ | 15 |
| 2” | 10 |
ELBOW (PLAIN)
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 80 x 4 | 320 |
| 1” | 55 x 3” | 165 |
| 1 1/4” | 32 x 3 | 96 |
| 1 1/2” | 17 x 3 | 51 |
TEE (PLAIN)
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 80 x 3 | 80 x 3 |
| 1” | 40 x 3 | 120 |
| 1 1/4” | 22 x 3 | 66 |
| 1 1/2” | 12 x 3 | 36 |
COUPLER
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 100 x 5 | 500 |
| 1” | 45 x 6 | 270 |
| 1 1/4” | 48 x 3 | 144 |
| 1 1/2” | 30 x 3 | 90 |
UNION
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 50 x 4 | 200 |
| 1” | 40 x 3 | 120 |
| 1 1/4” | 25 x 3 | 75 |
F.T.A
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 90 x 5 | 450 |
| 1” | 55 x 4 | 220 |
| 1 1/4” | 38 x 3 | 114 |
M.T.A
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 100 x 5 | 500 |
| 1” | 75 x 4 | 300 |
| 1 1/4” | 45 x 3 | 135 |
RED ELBOW
| Size | Pcs. X Bag | Qty. Box |
| 1” x 3/4” | 65 x 3 | 195 |
SOCKET TANK NIPPLE
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 55 x 4 | 220 |
| 1” | 30 x 4 | 120 |
RED TEE
| Size | Pcs. X Bag | Qty. Box |
| 1” x 3/4” | 50 x 3 | 150 |
| 1 1/4” x 1” | 25 x 3 | 75 |
| 1 1/4” | 25 x 3 | 75 |
RED ELBOW
| Size | Box |
| 3/4” | 51 |
| 1” | 40 |
| 1 1/4” | 20 |
| 1 1/2” | N/A |
| 2” | 2” |
END CAP
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 120 x 7 | 840 |
| 1” | 95 x 5 | 475 |
| 1 1/4” | 40 x 6 | 240 |
ELBOW 45
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 80 x 5 | 400 |
| 1” | 50 x 4 | 200 |
RED. COUPLER
| Size | Pcs. X Bag | Qty. Box |
| 1” x 3/4” | 55 x 6 | 330 |
| 1 1/4” x 1” | 40 x 4 | 160 |
| 1 1/4” x 3/4”’ | 45 x 4 | 180 |
CROSS TEE
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 45 x 3 | 135 |
| 1” | 30 x 3 | 90 |
BRASS MTA
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 40 x 6 | 240 |
| 1” | 22 x 6 | 132 |
BRASS FTA
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 40 x 7 | 280 |
| 1” | 25 x 6 | 150 |
RED BRASS MTA
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 40 x 8 | 320 |
| 1” x 1/2” | 35 x 8 | 280 |
| 1” x 3/4” | 40 x 5 | 200 |
RED. BRASS FTA
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 50 x 8 | 400 |
| 1” x 1/2” | 45 x 6 | 270 |
| 1” x 3/4” | 40 x 6 | 240 |
BRASS ELBOW
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 50 x 4 | 200 |
RED BRASS MTA
| Size | Pcs. X Bag | Qty. Box |
| 3/4” | 40 x 8 | 320 |
| 1” x 1/2” | 35 x 8 | 280 |
| 1” x 3/4” | 40 x 5 | 200 |
RED BRASS ELBOW
| Size | Pcs. X Bag | Qty. Box |
| 3/4” x 1/2” | 50 x 5 | 250 |
| 1” x 1/2” | 35 x 5 | 175 |
| 1” x 3/4” | 40 x 4 | 160 |
RED. BRASS TEE
| Size | Pcs. X Bag | Qty. Box |
| 3/4 x 1/2” | 40 x 5 | 200 |
| 1” x 1/2” | 35 x 4 | 140 |
| 1” x 3/4” | N/A | N/A |
RED BUSH
| Size | Pcs. X Bag | Qty. Box |
| 1” x 3/4” | 110 x 6 | 660 |
| 1 1/4” x 1” | 90 x 4 | 360 |
| 1 1/4 x 3/4” | 90 x 4 | 360 |
uPVC to cPVC BUSH (TRA.BUSH)
| Size | Pcs. X Bag | Qty. Box |
| 3/4” x 3/4” | 100 x 6 | 600 |
| 1′ x 1” | 100 x 4 | 400 |
| 1” x 3/4” | 100 x 4 | 400 |
STEP OVER BEND
| Size | Pcs. X Bag | Qty. Box |
| 3/4 | 30 x 4 | 120 |
| 1” | 20 x 3 | 60 |
CPVC SOLVENT CEMENT
| Size | Pcs. X Bag | Qty. Box |
| 50 ml | 30 x 8 | 240 |
| 118 ml | 24 x 6 | 144 |
| 237 ml | 16 x 6 | 96 |
BEND 87.5
| Size | Std.pack |
| 75mm | 76 |
| 110mm | 42 |
BEND 87.5 (WITH DOOR)
| Size | STD. PACK |
| 75 mm | 60 |
| 110 mm | 35 |
SHOE BEND 45
| Size | STD. PACK |
| 75 mm | 120 |
| 110 mm | 56 |
SINGLE TEE
| Size | STD. PACK |
| 75 mm | 72 |
| 110 mm | 24 |
SINGLE TEE (WITH DOOR)
| Size | STD. PACK |
| 75 mm | 51 |
| 110 mm | 24 |
DOUBLE TEE
| Size | STD. PACK |
| 75 mm | 45 |
| 110 mm | 16 |
COUPLER
| Size | STD. PACK |
| 75 mm | 112 |
| 110 mm | 64 |
SINGLE-Y
| Size | STD. PACK |
| 75 mm | 40 |
| 110 mm | 20 |
SINGLE-Y (WITH DOOR)
| Size | STD. PACK |
| 75 mm | 30 |
| 110 mm | 16 |
CLEASING PIPE
| Size | STD. PACK |
| 75 mm | 82 |
| 110 mm | 30 |
REDUCER TEE
| Size | STD. PACK |
| 110 x 75 | 200 |
| 110 mm | 150 |
RUBBER RING (net rate)
| Size | STD. PACK |
| 75 mm | 1000 |
| 110 mm | 500 |
DOOR CAP
| Size | Pack. Qty. |
| 75 mm | 200 |
| 110 mm | 150 |
VENT COWL
| Size | STD. PACK |
| 75 mm | 330 |
| 110 mm | 160 |
NAHANI TRAP
| Size | Pack. Qty. |
| 110 x 63 | N/A |
| 110 x 75 | 40 |
| 110 x 90 | 40 |
| 110 x 110 | 40 |
SWR PIPE TYPE - A
| Size | Pack.qty |
| 75mm | N/a |
| 90mm | N/a |
| 110mm | N/a |
BEND 87.5 (with door)
| Size | STD. PACK |
| 75 mm | 60 |
| 110 mm | 35 |
BEND 87.5
| Size | Std.pack |
| 75mm | 76 |
| 110mm | 42 |
SINGLE TEE
| Size | Std.pack |
| 75mm | 72 |
| 110mm | 24 |
SHOE BEND 45
| Size | STD. PACK |
| 75 mm | 120 |
| 110 mm | 56 |
SINGLE TEE (WITH DOOR)
| Size | STD. PACK |
| 75 mm | 51 |
| 110 mm | 24 |
P-TRAP
| Size | Pack.qty |
| 110x110 | 16 |
| 125x110 | 16 |
Q-TRAP
| Size | Pack. Qty |
| 110x110 | 12 |
| 125x110 | 16 |
S-TRAP
| Size | Pack.qty |
| 110x110 | 12 |
| 125x110 | 12 |
PVC SOLVENT
| Size | Pack.qty |
| 100mm | 144 |
| 150mm | 96 |
| 500mm | 48 |
BRASS CP EXTENSION NIPPLE
| Size | Qty.box |
| 1" | 39.00 |
| 11/2" | 58.50 |
| 2" | 78.00 |
| 3" | 117.00 |
| 4" | 162.50 |
| 6" | 244.00 |
SINGLE-Y (WITH DOOR)
| Size | STD. PACK |
| 75 mm | 30 |
| 110 mm | 16 |
BRASS FORGED BALL VALVE
| Size | Qty box |
| 1/2" | 198.00 |
| 3/4" | 298.00 |
| 1" | 428.00 |
| 11/4" | 730.00 |
| 11/2" | 1175.00 |
| 2" | N/a |